| 2008-09 | ||||
| Record | Takedowns | |||
| 14-16 | Austin Wealand | 32 | Andrew Burkholder | |
| 14-16 | Mike Evans | 23 | Joey Pacheco | |
| 13-17 | David Belousov | 21 | David Belousov | |
| 12-13 | Joey Pacheco | 17 | Chris Nixdorf | |
| 11-15 | Chris Nixdorf | 15 | Adam Shober | |
| 11-17 | Andrew Burkholder | |||
| Falls (Tech Falls) | Team Points | |||
| 10 | David Belousov | 76 | Mike Evans | |
| 9 | Mike Evans | 73 | David Belousov | |
| 8 | Chris Nixdorf | 63 | Chris Nixdorf | |
| 7 | Andrew Burkholder | 61 | Austin Wealand | |
| 5 | Dylan Binkley | 56 | Andrew Burkholder | |
| 5 | Austin Wealand |
2007-08
Record Takedowns
34-12 Jordan Becker 108 Blake Crowther
30-6 Blake Crowther 64 Jamar Horst
29-9 Jared Becker 46 Jared Becker
21-15 Austin Wealand 41 Jordan Becker
17-19 Jamar Horst 23 Austin Wealand
Falls (Tech Falls) Team Points
23 (1) Jordan Becker 180 Jordan Becker
12 (2) Jared Becker 146 Jared Becker
9 (2) Blake Crowther 134 Blake Crowther
7 (1) Jamar Horst 96 Austin Wealand
7 (0) Zach Zimmerman 77 Jamar Horst
2006-07
Record Takedowns
29-7 James Zimmerman 114 Blake Crowther
29-9 Jared Becker 48 Jordan Becker
29-9 Jordan Becker 44 Jared Becker
29-10 Blake Crowther 44 James Zimmerman
17-15 Joel Yoder 43 Joel Yoder
Falls (Tech Falls) Team Points
19 (1) Jordan Becker 147 James Zimmerman
17 (0) James Zimmerman 143 Jordan Becker
11 (3) Jared Becker 137 Jared Becker
7 (3) Blake Crowther 127 Blake Crowther
7 (0) Zach Zimmerman 87 Joel Yoder